Loan Rates
*APR=Annual Percentage Rate. Offers good 3/20-6/19/25. Personal Loan Special: $5,000 max. loan amount. 48-month max. term. RV/Boat/Powersport Loan Special: 1% off qualifying rate. 60 days to first payment. Powersport defined as ATV, personal watercraft, or snowmobile.
Loan Type | Annual Percentage Rate (APR)* | Available Terms | Estimated minimum monthly payment based on available term and $20,000 loan amount |
---|---|---|---|
Rates Effective: 03/21/2025 | |||
New Auto | 5.89% - 18.00% | Up to 60 months | $386.60 at 5.89% APR* |
Used Auto | 6.34% - 18.00% | Up to 60 months | $390.78 at 6.34% APR* |
New Auto | 5.99% - 18.00% | 61 - 72 months | $332.21 at 5.99% APR* |
Used Auto | 6.44% - 18.00% | 61 - 72 months | $336.55 at 6.44% APR* |
New Auto | 6.19% - 18.00% | 73 - 84 months | $294.77 at 6.19% APR* |
Used Auto | 6.64% - 18.00% | 73 - 84 months | $299.20 at 6.64% APR* |
Older Auto | 9.10% - 18.00% | Up to 60 months | $416.24 at 9.10% APR* |
New Motorcycle | 8.95% - 18.00% | Up to 84 months | $423.59 at 9.70% APR* |
Used Motorcycle | 8.75% - 18.00% | Up to 84 months | $421.59 at 9.50% APR* |
Older Motorcycle | 13.20% - 18.00% | Up to 60 months | $467.36 at 13.95% APR* |
New RV | 8.49% - 18.00% | Up to 240 months | $411.64 at 8.49% APR* |
Used RV | 9.10% - 18.00% | Up to 240 months | $417.67 at 9.10% APR* |
Older RV | 9.85% - 18.00% | Up to 120 months | $425.15 at 9.85% APR* |
New Boat | 8.70% - 18.00% | Up to 240 months | $413.71 at 8.70% APR* |
Used Boat | 9.35% - 18.00% | Up to 240 months | $420.15 at 9.35% APR* |
Older Boat | 11.35% - 18.00% | Up to 120 months | $440.35 at 11.35% APR* |
Other Secured & Powersports | 9.10% - 18.00% | Up to 60 months | $423.46 at 9.85% APR* |
Personal Loan | 12.49% - 18.00% | Up to 60 months | $449.85 at 12.49% APR* |
Share Secured | Call or Text for Current Rate | Up to 120 months | $360.72 at 3.10% APR* |
CD Secured | Call or Text for Current Rate | Determined by CD Maturity | $375.31 at 4.69% APR* |
VISA | 12.74% - 18.00% | Revolving | 3% of outstanding balance monthly |
New is collateral years 2022 & Newer, Used is collateral years 2016‐2021, and Older is collateral years 2015 & Older
*APR=Annual Percentage Rate. The APR you qualify for is based on repayment period, collateral year, available rate discounts and your credit qualifications, including credit score, and any applicable rate discount.
Rate discounts available: 0.25% discount off stated APR for automatic loan payments from your active Pacific NW FCU checking, 0.15% discount off stated APR on new and used auto for loan-to-value ratio </= 100%, and 0.25% discount off stated APR for a SmartWay/Green vehicle. Autopay discount is not available for credit card, savings/certificate-secured loans, unsecured loans, mortgages, home equity loans and business loans.
Other terms and conditions apply. Contact us for additional information. Membership required to borrow. Pacific NW FCU may offer other rates in the future. Rates are subject to change at any time. All loans are subject to credit approval. Some restrictions apply on available terms.
Click here for disclosures and a printer-friendly loan rate sheet.
Physical Address:
12005 NE Erin Way
Portland, OR 97220
Quicklinks Title
Sub Headline

Refer-a-Friend
Win $250 or More!

Go Mobile
Download the App Today!
